Total Bedrooms | 6 |
---|---|
Total Bathrooms | 5.5 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Stories | 2 |
---|
Status | Sold |
---|---|
LIVING SPACE | 6,280 Sq.Ft. |
TOTAL AREA | 8,223 Sq.Ft. |
LOT SIZE | 34,801 Sq.Ft. |
MLS® ID | R10880547 |
SALES PRICE | $3,700,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We give our clients the personal attention they deserve and always makes sure their needs are being met. We believe that we can find each client exactly what they are looking for and does not stop until we do.
CONTACT US