$6,900/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Marble, Tile |
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Washer |
Other Interior Features | Built-in Features, Cooking Island, Elevator, Entrance Foyer, Pantry, Split Bedroom, 3 Bedroom Split, Walk-In Closet(s) |
Garage Space | 2.0 |
---|---|
Water Source | Municipal Water |
POOL | In Ground |
Parking | 2 Spaces, Valet |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Sewer |
HOA Amenities | Activity Room, Community Pool, Exercise Room, Maintained Community, Other, Sauna, Security Patrol, Spa/Hot Tub |
Security Features | Key Card Entry, Building Security, Lobby Attended, Key/Card Entry Parking, Security Patrol |
Other Exterior Features | Lighting, Open Balcony |
Status | Leased |
---|---|
LIVING SPACE | 2,084 Sq.Ft. |
MLS® ID | A11390625 |
Type | Condo |
Year Built | 2010 |
Architecture Styles | High Rise, Other |
Water Frontage | Intracoastal Front, Ocean Front |
View Description | Intracoastal View, Ocean, Other |
ELEMENTARY SCHOOL | Norman S. Edelcup K-8 |
MIDDLE SCHOOL | Highland Oaks |
HIGH SCHOOL | Alonzo and Tracy Mourning Sr. High |
Lease Price | $6,900/mo |
---|---|
Lease Term | 1 MONTH |
Zoning | 5000 |
This stunning apartment offers a luxurious and contemporary living experience with breathtaking ocean views.
Andrew Rosenblum & Katherine Cardona
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We give our clients the personal attention they deserve and always makes sure their needs are being met. We believe that we can find each client exactly what they are looking for and does not stop until we do.
CONTACT US