$5,600/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Dryer |
Other Interior Features | First Floor Entry, Family Room, Foyer |
Stories | 43 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal Water |
POOL | In Ground |
Heat type | Heat Pump/Reverse Cycle |
Air Conditioning | Central Air |
HOA Amenities | Activity Room, Elevator(s), Exercise Room, Spa/Hot Tub |
Security Features | Fire Alarm, Smoke Detector, Building Security, Lobby Attended, Security Patrol |
Status | Pending |
---|---|
LIVING SPACE | 1,463 Sq.Ft. |
MLS® ID | A11808175 |
Type | Condo |
Year Built | 2010 |
Neighborhood | Sunny Isles |
Water Frontage | Ocean Front |
ELEMENTARY SCHOOL | Norman S. Edelcup K-8 |
MIDDLE SCHOOL | Norman S. Edelcup K-8 |
HIGH SCHOOL | Alonzo and Tracy Mourning Sr. High |
Lease Price | $5,600/mo |
---|---|
Zoning | 5000 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We give our clients the personal attention they deserve and always makes sure their needs are being met. We believe that we can find each client exactly what they are looking for and does not stop until we do.
CONTACT US