$1,599,887
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Kitchen | Eat-In Kitchen, Formal Dining, Kitchen Dining |
Flooring | Vinyl Floors, Wood Floors |
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Gas Range, Icemaker, Microwave, Owned Burglar Alarm, Refrigerator, Self Cleaning Oven, Separate Freezer Included, Smoke Detector, Wall Oven, Washer |
Other Interior Features | First Floor Entry, Closet Cabinetry, Cooking Island, French Doors, Pantry, Volume Ceilings, Walk-In Closets, Den/Library/Office, Family Room, Florida Room, Loft, Maid/In-Law Quarters, Recreation Room, Utility Room/Laundry |
Garage Space | 3 |
---|---|
Water Source | Municipal Water |
Utilities | Cable Available |
POOL | Below Ground Pool, Private Pool, Salt Chlorination |
ROOF | Curved/S-Tile Roof |
Parking | Driveway, Pavers |
Heat type | Central Heat |
Air Conditioning | Central Cooling |
Sewer | Municipal Sewer |
Other Exterior Features | Deck, Exterior Lighting, Open Balcony, Open Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 4,497 Sq.Ft. |
TOTAL AREA | 8,750 Sq.Ft. |
MLS® ID | F10375999 |
Type | Residential |
Year Built | 2016 |
ELEMENTARY SCHOOL | Park Trails |
MIDDLE SCHOOL | Westglades |
HIGH SCHOOL | Stoneman Dougls |
SALES PRICE | $1,599,887 |
---|---|
HOA Fees | $431/mo |
Live the South Florida lifestyle within one of Parkland's most desirable and exclusive communities!
Andrew Rosenblum
We give our clients the personal attention they deserve and always makes sure their needs are being met. We believe that we can find each client exactly what they are looking for and does not stop until we do.
CONTACT US